AGGRAVATED ASSAULT-SERIOUS BODILY INJURY-2ND DEGREE FELONY-FAMILY VIOLENCE
ASSAULT BY STRANGULATION W/PREVIOUS CONVICTION-2ND DEGREE FELONY-FAMILY VIOLENCE | ||||
Name: | Brown, Carl Lee | |||
Gender: | Male | Race: | Black | |
DOB: | 10/15/1964 | Age: | 60 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Bald | Eyes: | Brown | |
FORGERY-3RD DEGREE FELONY
| ||||
Name: | Holts, Jamique Keshon | |||
Gender: | Male | Race: | Black | |
DOB: | 07/11/2002 | Age: | 22 | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
PROBATION VIOLATION
Robbery Evading Arrest/Detention w/Vehicle | ||||
Name: | Garcia, Krystal | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 11/02/1993 | Age: | 31 | |
Height: | 5ft3in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
Possession of a Controlled Substance-Methamphetamine Fraud Use/Possession of Identifying Information Burglary of a Building | ||||
Name: | Davenport, Chris Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/10/1979 | Age: | 45 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
PROBATION VIOLATION
Criminal Mischief Aggravated Assault Unauthorized Absence from a County Correctional Facility | ||||
Name: | Willis, Olneshlia | |||
Gender: | Female | Race: | Black | |
DOB: | 10/06/1986 | Age: | 38 | |
Height: | 5ft4in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Probation Violation
Theft over $30,000 less than $150,000 | ||||
Name: | Ondracek, Allen Ray | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/13/1964 | Age: | 60 | |
Height: | 5ft10in | Weight: | 190 | |
Hair: | White | Eyes: | Brown | |
PROBATION VIOLATION-Assault-Attempted Assault Against Public Servant/Evading
Fail to Comply with Sex Offender Registration-State Jail Felony | ||||
Name: | Young-Glenn, Jae Jon | |||
Gender: | Male | Race: | Black | |
DOB: | 07/04/2000 | Age: | 24 | |
Height: | 6ft2in | Weight: | 300+ | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION for
FELONY POSSESSION OF A CONTROLLED SUBSTANCE | ||||
Name: | Sorenson, Shannon | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/06/1974 | Age: | 50 | |
Height: | 5ft2in | Weight: | 115 | |
Hair: | Brown | Eyes: | Green | |