ASSAULT BY STRANGULATION-FV-2nd DEGREE FELONY
THEFT O/100-U/750 B MISDEMEANOR | ||||
Name: | Parham, Nathan Antonio | |||
Gender: | Male | Race: | Black | |
DOB: | 06/22/1990 | Age: | 33 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Injury to a Child-3rd Degree Felony
Aggravated Assault-2nd Degree Felony Interference with an Emergency Call | ||||
Name: | Fuentes, Leeroy Tovar | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/02/2000 | Age: | 23 | |
Height: | 5ft5in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION for
FELONY INTOXICATION MANSLAUGHTER | ||||
Name: | Hood, Darrell | |||
Gender: | Male | Race: | Black | |
DOB: | 09/07/1956 | Age: | 67 | |
Height: | 5ft10in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION for
FELONY POSSESSION OF A CONTROLLED SUBSTANCE FELONY DWI | ||||
Name: | Renovato, Marc | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/19/1998 | Age: | 25 | |
Height: | 5ft10in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION-FELONY POSSESSION OF A CONTROLLED SUBSTANCE
| ||||
Name: | Evans, Matthew | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/31/1982 | Age: | 41 | |
Height: | 5ft10in | Weight: | 185 | |
Hair: | Brown | Eyes: | Green | |
PROBATION VIOLATION for
FELONY POSSESSION OF A CONTROLLED SUBSTANCE | ||||
Name: | Sorenson, Shannon | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/06/1974 | Age: | 49 | |
Height: | 5ft2in | Weight: | 115 | |
Hair: | Brown | Eyes: | Green | |
PROBATION VIOLATION for
INJURY TO A CHILD | ||||
Name: | Johnson, Victoria | |||
Gender: | Female | Race: | Black | |
DOB: | 02/05/1985 | Age: | 38 | |
Height: | 5ft7in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
ENGAGING IN ORGANIZED CRIMINAL ACTIVITY | ||||
Name: | Arias, Joseph | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/05/1997 | Age: | 26 | |
Height: | 6ft0in | Weight: | 225 | |
Hair: | Brown | Eyes: | Brown | |
PROBATION VIOLATION for
CONTINUOUS VIOLENCE AGAINST THE FAMILY | ||||
Name: | Fernandez, Leopoldo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/29/1992 | Age: | 31 | |
Height: | 5ft10in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
PROBATION VIOLATION for
POSSESSION OF A CONTROLLED SUBSTANCE | ||||
Name: | Ramirez, Daniel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/30/1983 | Age: | 40 | |
Height: | 5ft11in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
CHILD ENDANGERMENT/ABANDONMENT | ||||
Name: | Cutler, Collin | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/31/1992 | Age: | 30 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
PROBATION VIOLATION for INDECENCY WITH A CHILD BY CONTACT
FAILURE TO COMPLY WITH SEX OFFENDER REGISTRATION-3rd DEGREE FELONY | ||||
Name: | Halllmark, Jacob Chase | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/06/2001 | Age: | 21 | |
Height: | 6ft2in | Weight: | 235 | |
Hair: | Blonde | Eyes: | Blue | |
PROBATION VIOLATION for SEXUAL EXPLOITATION OF A MINOR
FAILURE TO COMPLY WITH SEX OFFENDER REGISTRATION-STATE JAIL FELONY | ||||
Name: | Johnson, Joelle Monay | |||
Gender: | Female | Race: | Black | |
DOB: | 08/05/1997 | Age: | 26 | |
Height: | 5ft3in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
FAIL TO COMPLY WITH SEX OFFENDER REGISTRATION-3rd DEGREE FELONY for
INDECENCY WITH A CHILD BY CONTACT POSSESSION OF A CONTROLLED SUBSTANCE SURETY OFF BOND | ||||
Name: | Cruz, Adam | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/06/1972 | Age: | 51 | |
Height: | 5ft7in | Weight: | 165 | |
Hair: | Bald Bald | Eyes: | Brown | |
PROBATION VIOLATION for
FELONY-DWI x 2 | ||||
Name: | Herrera, Johnathan | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/18/1988 | Age: | 35 | |
Height: | 5ft8in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION for
FELONY INJURY TO A CHILE/ELDERLY/DISABLED/RECKLESS BI/MENTAL | ||||
Name: | Sanchez, Raimundo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/01/1993 | Age: | 30 | |
Height: | 5ft10in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION fpr
FELONY THEFT | ||||
Name: | James, Rhakeem Jevon | |||
Gender: | Male | Race: | Black | |
DOB: | 08/21/1992 | Age: | 31 | |
Height: | 5ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
FELONY THEFT | ||||
Name: | Adams, Kimberly | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/19/1970 | Age: | 53 | |
Height: | 5ft1in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |