Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,845 |
| Cases Cleared | 3,918 |
| Rewards Paid | $1,717,809 |
| Property Recovered | $2,039,473 |
| Drugs Seized | $4,005,340 |
| Total $ Recovered | $6,044,813 |
| As of 05/20/2020 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,845 |
| Cases Cleared | 3,918 |
| Rewards Paid | $1,717,809 |
| Property Recovered | $2,039,473 |
| Drugs Seized | $4,005,340 |
| Total $ Recovered | $6,044,813 |
| As of 05/20/2020 | |